Riceverai tutte le news di Picenum Plast direttamente al tuo indirizzo e-mail.
PE100 PIPES FOR CONVEYING WATER, INDUSTRIAL FLUIDS AND VARIOUS APPLICATIONS UNDER PRESSURE
Description:
Pipes in polyethylene PE100 with smooth surface for the transport of water, user derivations, pressurized industrial fluids complying with the health and hygiene requirements of the Ministry of Health relating to products for food liquids (Ministerial Decree n.174 of 6 April 2004).
Available in colours:
Applications:
Compliant with standards / documents:
Technical data | Format | Dimensions | |
---|---|---|---|
INSTALLATION NOTES | 158.44 Kb | Open | |
SPECIFICATION ITEM | 99.24 Kb | Open | |
TECHNICAL DATASHEET | 302.90 Kb | Open | |
TECHNICAL DATASHEET | 208.27 Kb | Open | |
TABELLA VELOCITA' E PERDITE DI CARICO PER TUBI PE100 UNI EN 12201 PER TRASPORTO DI FLUIDI IN PRESSIONE | 765.70 Kb | Open | |
PROCEDURA DI COLLAUDO PER TUBAZIONI IN POLIETILENE PER TRASPORTO DI ACQUA IN PRESSIONE | 239.65 Kb | Open | |
CHEMICAL COMPATIBILITY CHART FOR HD-PE PIPES | 253.84 Kb | Open | |
Product certifications | |||
IIP EN 12201-2 - 1565_17 R.7 | 232.86 Kb | Open | |
IIP EN 12201-2 - 1567_17 R.7 | 261.30 Kb | Open | |
IIP UNI EN 1622 - 1571_17 R.7 | 262.97 Kb | Open | |
IIP UNI EN 12201-2 - 1569_17 R.7 | 261.64 Kb | Open | |
IIP UNI EN ISO 15494 - 2103_21 R.3 | 258.81 Kb | Open |
We will answer all your questions immediately.