Description:
High-density polyethylene (HDPE) and polypropylene pipes structured for non-pressure underground drains and drainage systems.
The “Eurosewer” pipes are made through the coextrusion of two walls, one smooth inside and one corrugated outside.
Available in the version:
ADVANTAGES:
– High structural rigidity
– Excellent hydraulic performance
– Hydraulic seal
– Lightness and impact resistance
– Excellent insensitivity to chemical and electrochemical attacks and bacterial proliferation
– Global installation convenience (low maintenance and repair costs)
– Integrated junction system with double layer glass
Applications:
Compliant with standards / documents:
| Technical data | Format | Dimensions | |
|---|---|---|---|
| TECHNICAL DATASHEET (FITTINGS) | 232.76 Kb | Open | |
| CAD DRAWINGS | zip | 543.23 Kb | Open |
| GO-IN - INSTALLATION GUIDE | 1,199.40 Kb | Open | |
| TECHNICAL HANDBOOK (ENG) M/TEC-06 | 1,102.01 Kb | Open | |
| TECHNICAL HANDBOOK (ITA) M/TEC-10 | 2,202.36 Kb | Open | |
| FLOW RATES & FLOW SPEED CHART | 106.20 Kb | Open | |
| SPECIFICATION ITEM | 18.43 Kb | Open | |
| TECHNICAL AND COMMERCIAL OVERVIEW | 1,830.70 Kb | Open | |
| QUICK TECHNICAL DATASHEET | 334.80 Kb | Open | |
| TECHNICAL DATASHEET (SOCKETS) | 128.61 Kb | Open | |
| eurosewer polipropilene_IIP EN 13476 | 466.34 Kb | Open | |
| eurosewer polietilene_IIP EN 13476 | 461.87 Kb | Open | |
| Product certifications | |||
| IIP EUROSEWER PE - UNI EN 13476-3 - 2025_20 R.4 | 1,538.10 Kb | Open | |
| IIP EUROSEWER PP - UNI EN 13476-3 - 2026_20 R.4 | 1,537.51 Kb | Open | |
We will answer all your questions immediately.