Riceverai tutte le news di Picenum Plast direttamente al tuo indirizzo e-mail.
Sanitary units layout | |
Ka | |
Kg |
Basin | Bidet | Shower | Tub | Sink | Dish washing machine | Washing machine | WC | ||
---|---|---|---|---|---|---|---|---|---|
Flow-rate for selected unit | Q (l/sec) | ||||||||
Number of units | NS ( ) | ||||||||
Standard values for Ns | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
(ip: No. 2 bagni e No. 1 cucina per unità abitativa)
Flow-rate calculation for single house:
N. of units | NS | ( ) | |
---|---|---|---|
Average flow-rate | Q | (l/sec) | |
Contemporaneity factor for single house | KU | ( ) | |
Flow-rate for single house | Qa | (l/sec) |
Total flow-rate of housese:
N. of houses | Na | ( ) | |
---|---|---|---|
Contemporateity factor for houses | Ka | ( ) | |
Design flow-rate (method 1) | Qp | (l/sec) | |
Overall contemporaneity factor | Kg | ( ) | |
Design flow-rate (method 2) | Qp | (l/sec) |
Subscribe newsletter
Riceverai tutte le news di Picenum Plast direttamente al tuo indirizzo e-mail.